At a glance
Padiyoor Kalliad Grama Panchayat
Name: Padiyoor Kalliad Grama Panchayat
Year of Establishment: 1955
Villages: Padiyoor, Kalliad
District Panchayat: Kannur
Block Panchayat: Irikkur
Parliamentary Constituency: Kannur
Legislative Assembly Constituency: Mattannur
Taluk: Iritty
District Panchayat Division: 2 (Payyavoor & Ulikkal)
Block Panchayat Division: 3 (Padiyoor, Ulikkal & Peruvanthurampu)
Area: 55.40 sq. km.
Total Number of Wards: 16
Presidents and Vice Presidents of the Panchayat Since Its Formation
| Year | President | Vice President |
|---|---|---|
| 2000–2005 | M. M. Mohanan | K. Harindran |
| 2005–2010 | T. Sreemathi | V. C. Kunjinarayanan |
| 2010–2015 | P. P. Raghavan Master | T. Sreeja |
| 2015–2020 | K. Sreeja | M. M. Mohanan |
| 2020–2025 | B. Shamsudheen | R. Mini |
| 2025 onwards | T. Sreeja | V. V. Rajeev |
Population Details
Details as per the 2011 Census
| Category | Population |
|---|---|
| Total Population | 21,524 |
| Female | 10,998 |
| Male | 10,528 |
Details from the ICDS Office (2018)
| Category | Population |
|---|---|
| Total Population | 24,104 |
| Female | 12,154 |
| Male | 11,950 |
| Scheduled Caste – Total Population | 535 |
| Scheduled Caste – Female | 275 |
| Scheduled Caste – Male | 260 |
| Scheduled Tribe – Total Population | 985 |
| Scheduled Tribe – Female | 521 |
| Scheduled Tribe – Male | 464 |
| Children – Total Population | 5,870 |
| Girls | 2,826 |
| Boys | 3,044 |
Boundaries
East: Payam Grama Panchayat
North: Ulikkal Grama Panchayat, Payyavoor Grama Panchayat and Sreekandapuram River
West: Sreekandapuram Municipality and Irikkur Grama Panchayat
South: Valapattanam River